Musher: Richie Diehl
Year:Rank:Elapsed Time:Prize:Award:Status:
2024 5 39:28:00 10750
2023 5 43:30:00 8500
2022 3 37:49:00 13000
2021 1 36:08:32 25000
2020 3 39:05:08 13405
2019 7 38:51:31 8472
2018 6 44:57:11 10587.5
2017 3 41:15:49 10877.78
2016 4 41:14:13 8000 Best of the West
2015 13 40:41:56 3500
2014 15 45:55:44 2750
2013 16 47:47:02 2530
2012 4 43:12:09 7000 Best in the West
2011 14 47:11:38 2700 Humanitarian
2010 Withdrawn
2009 Scratched